Property declarations Sorrento
Notice of Intent to Declare Serviced Properties
Pursuant to section 144 of the Water Act 1989 (Vic), South East Water intends to declare the following properties as serviced for sewer. These properties will become a serviced property on the date listed as the declaration date.
Date posted 4th August (May & June 2026)
| Development/address | Suburb | Service | Declaration date |
| 6 Forrest Avenue | Sorrento | Sewer | 4th August 2026 |
| 41 Ozone Avenue | Sorrento | Sewer | 4th August 2026 |
| 31 Croad Street | Sorrento | Sewer | 4th August 2026 |
| 32 Miranda Street | Sorrento | Sewer | 4th August 2026 |
| 12 Gulls Way | Sorrento | Sewer | 4th August 2026 |
| 28 Ossett Street | Sorrento | Sewer | 4th August 2026 |
| 4 Greenwood Avenue | Sorrento | Sewer | 4th August 2026 |
| 2 Shalimar Court | Sorrento | Sewer | 4th August 2026 |
| 43 St Pauls Road | Sorrento | Sewer | 4th August 2026 |
| 13 Rosetta Avenue | Sorrento | Sewer | 4th August 2026 |
| 52 Lady Nelson Drive | Sorrento | Sewer | 4th August 2026 |
| 3 Miranda Street | Sorrento | Sewer | 4th August 2026 |
| 17 Links Road | Sorrento | Sewer | 4th August 2026 |
| 2 Exeter Close | Sorrento | Sewer | 4th August 2026 |
| 3 Kinneil Street | Sorrento | Sewer | 4th August 2026 |
| 8 High Street | Sorrento | Sewer | 4th August 2026 |
Date Posted 3rd June (April 2026)
| Development/address | Suburb | Service | Declaration date |
| Development/Address | Suburb | Service | Declaration Date |
| 824 Melbourne Road | Sorrento | Sewer | 3rd September |
| 19 Tallant Avenue | Sorrento | Sewer | 3rd September |
| 38 Hughes Road | Sorrento | Sewer | 3rd September |
Date Posted 30th April (March 2026)
| Development/address | Suburb | Service | Declaration date |
| 3206 Point Nepean Road | Sorrento | Sewer | 30th July 2026 |
| 4 John Bertram Drive | Sorrento | Sewer | 30th July 2026 |
| 58 Normanby Road | Sorrento | Sewer | 30th July 2026 |
| 43 Lady Nelson Drive | Sorrento | Sewer | 30th July 2026 |
| 38 First Settlement Drive | Sorrento | Sewer | 30th July 2026 |
| 10 Clark Crescent | Sorrento | Sewer | 30th July 2026 |
| 56 Normanby Road | Sorrento | Sewer | 30th July 2026 |
| 12-14 Hughes Road | Sorrento | Sewer | 30th July 2026 |
| 2 Kerferd Avenue | Sorrento | Sewer | 30th July 2026 |
| 20 Queens Road | Sorrento | Sewer | 30th July 2026 |
| 35 Salonika Street | Sorrento | Sewer | 30th July 2026 |
| 5 William Buckley Way | Sorrento | Sewer | 30th July 2026 |
Date Posted 7th April (February 2026)
| Development/address | Suburb | Service | Declaration date |
| Unit 2 10 Hill Street | Sorrento | Sewer | 30th June 2026 |
| 26 Russell Crescent | Sorrento | Sewer | 30th June 2026 |
| 24 Yatala Court | Sorrento | Sewer | 30th June 2026 |
| 19-21 Pacific Avenue | Sorrento | Sewer | 30th June 2026 |
| 679 Melbourne Road | Sorrento | Sewer | 30th June 2026 |
| 24 Westmore Avenue | Sorrento | Sewer | 30th June 2026 |