Property declarations Blairgowrie
Notice of Intent to Declare Serviced Properties
Pursuant to section 144 of the Water Act 1989 (Vic), South East Water intends to declare the following properties as serviced for sewer. These properties will become a serviced property on the date listed as the Declaration Date.
Date posted 4th August (May & June 2026)
Development/address |
Suburb |
Service |
Declaration date |
| 38 Kennedy Street | Blairgowrie | Sewer | 4th August 2026 |
| 8 Spencer Street | Blairgowrie | Sewer | 4th August 2026 |
| 13 Kennedy Street | Blairgowrie | Sewer | 4th August 2026 |
| 2 Fairfax Street | Blairgowrie | Sewer | 4th August 2026 |
| 6 Topaz Street | Blairgowrie | Sewer | 4th August 2026 |
| 10 Manley Court | Blairgowrie | Sewer | 4th August 2026 |
| 17 Hester Street | Blairgowrie | Sewer | 4th August 2026 |
| 6 Centenary Street | Blairgowrie | Sewer | 4th August 2026 |
| 32 Dana Avenue | Blairgowrie | Sewer | 4th August 2026 |
| 12 Stringer Road | Blairgowrie | Sewer | 4th August 2026 |
| 365 Melbourne Road | Blairgowrie | Sewer | 4th August 2026 |
| 78 Carslake Avenue | Blairgowrie | Sewer | 4th August 2026 |
| 40 Ridley Street | Blairgowrie | Sewer | 4th August 2026 |
| 28 Winifred Grove | Blairgowrie | Sewer | 4th August 2026 |
| 7 Scott Wynd | Blairgowrie | Sewer | 4th August 2026 |
Date Posted 3rd June (April 2026)
Development/address |
Suburb |
Service |
Declaration date |
| 53 Macfarlan Avenue | Blairgowrie | Sewer | 3rd September |
| 13 Law Street | Blairgowrie | Sewer | 3rd September |
| 12 Harleian Street | Blairgowrie | Sewer | 3rd September |
| 22 Egerton Street | Blairgowrie | Sewer | 3rd September |
Date Posted 30th April (March 2026)
Development/address |
Suburb |
Service |
Declaration date |
| 48 Seaview Street | Blairgowrie | Sewer | 30th July 2026 |
| 9 Ti Tree Avenue Blairgowrie | Blairgowrie | Sewer | 30th July 2026 |
| 18 Barton Street | Blairgowrie | Sewer | 30th July 2026 |
| 24 Winifred Grove | Blairgowrie | Sewer | 30th July 2026 |
| 7 Barton Street | Blairgowrie | Sewer | 30th July 2026 |
| 32 Maryrose Street | Blairgowrie | Sewer | 30th July 2026 |
| 26 Summoner Street | Blairgowrie | Sewer | 30th July 2026 |
| 80 Fawkner Avenue | Blairgowrie | Sewer | 30th July 2026 |
| 27 Spray Point Road | Blairgowrie | Sewer | 30th July 2026 |
| 4 Mirino Street | Blairgowrie | Sewer | 30th July 2026 |
| 8 Fogarty Parade | Blairgowrie | Sewer | 30th July 2026 |
Date Posted 7 April 2026 (February 2026)
Development/address |
Suburb |
Service |
Declaration date |
| 58 Fawkner Avenue | Blairgowrie | Sewer | 30th June 2026 |
| 68 William Road | Blairgowrie | Sewer | 30th June 2026 |
| 28 Ti Tree Avenue | Blairgowrie | Sewer | 30th June 2026 |
| 38 Melibee Street | Blairgowrie | Sewer | 30th June 2026 |
| 12 Archer Street | Blairgowrie | Sewer | 30th June 2026 |
| 5 Inverness Avenue | Blairgowrie | Sewer | 30th June 2026 |
| 64 Lansdowne Street | Blairgowrie | Sewer | 30th June 2026 |