Property declarations Rye
Notice of Intent to Declare Serviced Properties
Pursuant to section 144 of the Water Act 1989 (Vic), South East Water intends to declare the following properties as serviced for sewer. These properties will become a serviced property on the date listed as the Declaration Date.
Date Posted 3rd June (April 2026)
| Development/address | Suburb | Service | Declaration date |
| 47 Francis Street | Rye | Sewer | 3rd September |
| 7 Hogan Drive | Rye | Sewer | 3rd September |
| 8 Mannana Street | Rye | Sewer | 3rd September |
| 22 Helena Court | Rye | Sewer | 3rd September |
| 42 Landra Street | Rye | Sewer | 3rd September |
| 22 Eugenia Street | Rye | Sewer | 3rd September |
| 437 Browns Road | Rye | Sewer | 3rd September |
| 26 Felecia Street | Rye | Sewer | 3rd September |
| 51 Kareela Drive | Tootgarook | Sewer | 3rd September |
Date Posted 30th April (March 2026)
| Development/address | Suburb | Service | Declaration date |
| 57 Thomson Terrace | Rye | Sewer | 30th July 2026 |
| 4 Douglas Court | Rye | Sewer | 30th July 2026 |
| 48 Toagara Street | Rye | Sewer | 30th July 2026 |
| 22 Marcia Avenue | Rye | Sewer | 30th July 2026 |
| 4 Saxon Street | Rye | Sewer | 30th July 2026 |
| 19 Yannuga Street | Rye | Sewer | 30th July 2026 |
| 159 Melbourne Road | Rye | Sewer | 30th July 2026 |
| 15 Wondaree Street | Rye | Sewer | 30th July 2026 |
Date Posted 7 April (February 2026)
| Development/address | Suburb | Service | Declaration date |
| 12 Peter Street | Rye | Sewer | 30th June 2026 |
| 2 Belinda Street | Rye | Sewer | 30th June 2026 |
| 11 Tinapher Drive | Rye | Sewer | 30th June 2026 |
| 27 Andrea Street | Rye | Sewer | 30th June 2026 |
| 2 Fleur Avenue | Tootgarook | Sewer | 30th June 2026 |