Property declarations
South East Water intends to declare the following land as serviced property for the services listed.
Notice of Intent to Declare Serviced Properties
Pursuant to section 144 of the Water Act 1989 (Vic), South East Water intends to declare the following land as serviced property for the services listed below. This land will become serviced property on the date that South East Water issues an ‘Acceptance of Works’ for the reticulation assets.
Development/Address |
Stage/s |
Suburb |
Service |
Subdivision No |
Ridgelea Estate | 2 | Pakenham East | Sewer & Recycled Water | PS908946A |
Ridgelea Estate 1530 Princes Hwy |
4 | Nar Nar Goon | Sewer, Drinking Water & Recycled Water | PS913220V |
1591 South Gippsland Hwy | 2 | Cranbourne | Sewer, Drinking Water & Recycled Water | PS830455C |
164 Army Road | -- | Pakenham | Sewer & Drinking Water | PS839507L |
152-162 Thistlewaite Street | -- | South Melbourne | Recycled Water | -- |
35 Sixth Avenue | -- | Aspendale | Sewer & Drinking Water | PS920562A |
82 Wattletree Road | -- | Bunyip | Sewer | PS902970L |
Perch Estate Lot B Hardys Road |
1 | Clyde North | Sewer, Drinking Water & Recycled Water | PS830465Y |
Riverfield Square Estate Lot G Blackthorn Rise | 25 | Clyde | Sewer, Drinking Water & Recycled Water | PS913549G |
Lot T Baillieston Road | 15G | Clyde North | Sewer, Drinking Water & Recycled Water | PS921367S |
Lot Y Spectrum Crescent | 9R | Clyde North | Sewer, Drinking Water & Recycled Water | PS921370E |
Lot W Burnbank Parade | 16R | Clyde North | Sewer, Drinking Water & Recycled Water | PS921371C |
Lot H Hydrogen Circuit | 17R | Clyde North | Sewer, Drinking Water & Recycled Water | PS921373X |
Lot S Craigend Street | 15F | Clyde North | Sewer, Drinking Water & Recycled Water | PS921365W |
Five Farms Estate | 28 | Clyde North | Sewer, Drinking Water & Recycled Water | PS842537H |
Geranium Estate | 1 | Beaconsfield | Sewer & Recycled Water | PS842537H |
Lot J Riven Way | 17F | Clyde North | Sewer, Drinking Water & Recycled Water | PS921366U |
Lot Q Burnbank Parade | 14F | Clyde North | Sewer, Drinking Water & Recycled Water | PS921364Y |
Eastleigh Estate 350 Narre Warren Rd |
2 | Cranbourne | Sewer, Drinking Water & Recycled Water | PS918154E |
45 Bangholme Road | - | Bangholme | Sewer | PS616343K |
Somerford Estate 1865 Thompson Road |
2 | Clyde North | Sewer, Drinking Water & Recycled Water | PS913564L |
Orana Estate | 20 | Clyde North | Sewer, Drinking Water & Recycled Water | Schedule 2 |
52A Douglas Street | -- | Noble Park | Sewer & Drinking Water | -- |
Lot 2 842 Frankston Dandenong Road | -- | Carrum Downs | Sewer | -- |
The Rise Estate | 4 | Pakenham | Sewer & Drinking Water | PS913565J |
Orana Estate | 21 | Clyde North | Sewer, Drinking Water & Recycled Water | Schedule 2 |
Orana Local Town Centre | 1 & 2 | Clyde North | Sewer, Drinking Water & Recycled Water | PS915519F (Stage 1) PS921372A (Stage 2) |
Kaduna Business Park | 7 | Officer South | Sewer & Drinking Water | PS920957A |
Five Farms Estate | 29 | Clyde North | Sewer, Drinking Water & Recycled Water | PS842537H |
St Germain Estate | 27B | Clyde North | Sewer, Drinking Water & Recycled Water | PS915522S |
Evergreen Estate | 1I | Clyde | Drinking Water & Recycled Water | Schedule 2 |
Riverfield Square Estate | 29 | Clyde | Sewer, Drinking Water & Recycled Water | PS921377P |
260-268 Glenfern Road Upwey | N/A | Upwey | Sewer & Water | PS 917903T |
Heatherton Christian College 316 Boundary Road Heatherton |
N/A | Heatherton | Sewer | N/A |
Tram Stop 143 – Park Street | N/A | St Kilda West | Sewer & Water | N/A |
Brighton Beach Gardens – Esplanade Brighton | N/A | Brighton Beach | Sewer | N/A |
375 Rossiter Road | N/A | Koo Wee Rup | Sewer | PS920717W |
Alira Estate | 6E | Berwick | Sewer & Water | PS918187N |
Harli Estate | 4 | Cranbourne West | Sewer, Water & Recycled Water | PS920938E |
Bankside Estate | 5 | Rowville | Drinking Water & Sewer | PS902275F |
Lot A 125 Bayview Road | 2 | Officer | Sewer, Drinking Water & Recycled Water | PS900512E |
Lot 2 125 Bayview Road | 1 | Officer | Sewer & Recycled Water | PS900511G |
Officer Fields Estate | 5 | Officer | Sewer, Drinking Water & Recycled Water | PS917387K |
Northside Estate | 1 | Clyde North | Sewer, Drinking Water & Recycled Water |
PS913569A |
Lot 8 13 Pinehill Drive | N/A | Pakenham | Sewer, Drinking Water & Recycled Water |
PS906911G |
52 Golf Road | N/A | Oakleigh South | Sewer & Drinking Water | N/A |
64 McMullen Road | 6 | Officer | Sewer, Drinking Water & Recycled Water |
PS917390W |
Green Links Estate, | 3 | Cranbourne West | Sewer & Drinking Water | PS918160K |
Banyan Estate | 9 | Officer | Sewer, Drinking Water & Recycled Water |
PS906185K |
Oak Grove Estate | 1 | Clyde North | Sewer & Recycled Water | PS906495T |
Orana Estate | 22 | Clyde North | Sewer, Drinking Water & Recycled Water |
Schedule 2 |
Orana Estate | 23 | Clyde North | Sewer, Drinking Water & Recycled Water |
Schedule 2 |
Phoenix Estate | 7A | Cranbourne West | Sewer, Drinking Water & Recycled Water |
PS724509X |
400 Clyde Fiveways Road | 1 | Clyde | Sewer & Recycled Water | PS918050S |
Riverfield Square Estate | 30A | Clyde | Drinking Water & Recycled Water | PS918993J |
Bankside Estate | 6A | Rowville | Sewer & Drinking Water | PS922066C |
Phoenix Estate | 7B | Cranbourne West | Sewer, Drinking Water & Recycled Water |
PS724509X |