Property declarations Rye
Notice of Intent to Declare Serviced Properties
Pursuant to section 144 of the Water Act 1989 (Vic), South East Water intends to declare the following properties as serviced for sewer. These properties will become a serviced property on the date listed as the Declaration Date.
Date posted 9th December (November 2024)
Development/Address | Suburb | Service | Declaration Date |
287 Dundas Street | Rye | Sewerage | 9th March 2025 |
2717 Point Nepean Road | Rye | Sewerage | 9th March 2025 |
40 Toagara Street | Rye | Sewerage | 9th March 2025 |
5 Johnson Avenue | Rye | Sewerage | 9th March 2025 |
5 Barkala Street | Rye | Sewerage | 9th March 2025 |
5 Bigelow Court | Rye | Sewerage | 9th March 2025 |
2 Goyarra Street | Rye | Sewerage | 9th March 2025 |
18 Goyarra Street | Rye | Sewerage | 9th March 2025 |
29 Parson Street | Rye | Sewerage | 9th March 2025 |
38 Woomera Street | Rye | Sewerage | 9th March 2025 |
7 Alexandra Crescent | Rye | Sewerage | 9th March 2025 |
Date posted 9th December (October 2024)
Development/Address | Suburb | Service | Declaration Date |
17 Niblick Street | Rye | Sewerage | 9th March 2025 |
42 Felecia Street | Rye | Sewerage | 9th March 2025 |
10 Brewster Road | Rye | Sewerage | 9th March 2025 |
18 Hawaii Court | Rye | Sewerage | 9th March 2025 |
4 Trinity Court Rye | Rye | Sewerage | 9th March 2025 |
4 French Street Rye | Rye | Sewerage | 9th March 2025 |
15 Bachli Street | Rye | Sewerage | 9th March 2025 |
14 Woomera Street | Rye | Sewerage | 9th March 2025 |
Unit 3 21 Avon Road Rye | Rye | Sewerage | 9th March 2025 |
36 Murray Street Rye | Rye | Sewerage | 9th March 2025 |
29 Rosina Street | Rye | Sewerage | 9th March 2025 |
Date posted 9th October (September 2024)
Development/Address |
Suburb |
Service |
Declaration Date |
48-52 Whitecliffs Road |
Rye |
Sewer |
9th January 2024 |
153 Canterbury Jetty Road |
Rye |
Sewer |
9th January 2024 |
8 Amelia Avenue |
Rye |
Sewer |
9th January 2024 |
35 Murray Street |
Rye |
Sewer |
9th January 2024 |
24 Chenier Street |
Rye |
Sewer |
9th January 2024 |
44 Preston Street |
Rye |
Sewer |
9th January 2024 |
51 Gray Street |
Rye |
Sewer |
9th January 2024 |
19 Gladwell Street |
Rye |
Sewer |
9th January 2024 |