Property declarations Blairgowrie
Notice of Intent to Declare Serviced Properties
Pursuant to section 144 of the Water Act 1989 (Vic), South East Water intends to declare the following properties as serviced for sewer. These properties will become a serviced property on the date listed as the Declaration Date.
Date posted 27th November (October 2025)
Development/address |
Suburb |
Service |
Declaration date |
| Unit 1 6 Fawkner Avenue | Blairgowrie | Sewer | 28th February 2026 |
| Unit 2 6 Fawkner Avenue | Blairgowrie | Sewer | 28th February 2026 |
| 11 Ellesmere Street | Blairgowrie | Sewer | 28th February 2026 |
| 6 Moonah Avenue | Blairgowrie | Sewer | 28th February 2026 |
| 34 Melibee Street | Blairgowrie | Sewer | 28th February 2026 |
| 13 Winifred Grove | Blairgowrie | Sewer | 28th February 2026 |
| 2 Harleian Street | Blairgowrie | Sewer | 28th February 2026 |
| 52 Seaview Street | Blairgowrie | Sewer | 28th February 2026 |
| 24 Kennedy Street | Blairgowrie | Sewer | 28th February 2026 |
| 51 Seaview Street | Blairgowrie | Sewer | 28th February 2026 |
| 26 Macfarlan Avenue | Blairgowrie | Sewer | 28th February 2026 |
| 9 Wilson Road | Blairgowrie | Sewer | 28th February 2026 |
| 16 Hester Street | Blairgowrie | Sewer | 28th February 2026 |
Date Posted 14th November (September 2025)
Development/Address |
Suburb |
Service |
Declaration Date |
| 21 Godwin Street | Blairgowrie | Sewer | 14th February 2026 |
| 3 Nicholas Street | Blairgowrie | Sewer | 14th February 2026 |
| 2 Munro Street | Blairgowrie | Sewer | 14th February 2026 |
| 6 Sussex Street | Blairgowrie | Sewer | 14th February 2026 |
| 8 Stringer Road | Blairgowrie | Sewer | 14th February 2026 |
| 1-3 Fogarty Parade | Blairgowrie | Sewer | 14th February 2026 |
| 9 Henry Street | Blairgowrie | Sewer | 14th February 2026 |
| 39 Mungala Crescent | Blairgowrie | Sewer | 14th February 2026 |
| 3 Harleian Street | Blairgowrie | Sewer | 14th February 2026 |
| 22 Dana Avenue | Blairgowrie | Sewer | 14th February 2026 |
Date Posted 23rd October (August 2025)
Development/address |
Suburb |
Service |
Declaration date |
20 Wilson Road |
Blairgowrie |
Sewer |
13th January 2026 |
11 Harleian Street |
Blairgowrie |
Sewer |
13th January 2026 |
19 Barton Street |
Blairgowrie |
Sewer |
13th January 2026 |
1 Pearse Road |
Blairgowrie |
Sewer |
13th January 2026 |
24 Ridley Street |
Blairgowrie |
Sewer |
13th January 2026 |
507 Melbourne Road |
Blairgowrie |
Sewer |
13th January 2026 |
38 Macfarlan Avenue |
Blairgowrie |
Sewer |
13th January 2026 |